The companies confirmed to report earnings on Thursday, October 22, 2026 are listed below, each with the options-implied expected move into the print and a link to its full Magnisto earnings breakdown — the beat/miss verdict, revenue and EPS versus estimates, forecast and hedge-fund 13F flows.
| Date | Ticker | Company | Sector | Expected move |
|---|---|---|---|---|
| October 22, 2026 | ALLE | Allegion | Industrials | — |
| October 22, 2026 | BE | Bloom Energy Corporation | Industrials | — |
| October 22, 2026 | BX | Blackstone Inc. | Financial Services | — |
| October 22, 2026 | CBRE | CBRE Group | Real Estate | — |
| October 22, 2026 | CMCSA | Comcast | Communication Services | — |
| October 22, 2026 | DECK | Deckers Brands | Consumer Cyclical | — |
| October 22, 2026 | DGX | Quest Diagnostics | Healthcare | — |
| October 22, 2026 | DOV | Dover Corporation | Industrials | — |
| October 22, 2026 | DOW | Dow Inc. | Basic Materials | — |
| October 22, 2026 | FIX | Comfort Systems USA, Inc. | Industrials | — |
| October 22, 2026 | HBAN | Huntington Bancshares | Financial Services | — |
| October 22, 2026 | HON | Honeywell | Industrials | — |
| October 22, 2026 | LMT | Lockheed Martin | Industrials | — |
| October 22, 2026 | NDAQ | Nasdaq, Inc. | Financial Services | — |
| October 22, 2026 | NEM | Newmont | Basic Materials | — |
| October 22, 2026 | NSC | Norfolk Southern Railway | Industrials | — |
| October 22, 2026 | NVR | NVR, Inc. | Consumer Cyclical | — |
| October 22, 2026 | OMC | Omnicom Group | Communication Services | — |
| October 22, 2026 | PCG | PG&E Corporation | Utilities | — |
| October 22, 2026 | PG | Procter & Gamble | Consumer Defensive | — |
| October 22, 2026 | PHM | PulteGroup | Consumer Cyclical | — |
| October 22, 2026 | ROP | Roper Technologies | Industrials | — |
| October 22, 2026 | SNA | Snap-on | Industrials | — |
| October 22, 2026 | TSCO | Tractor Supply | Consumer Cyclical | — |
| October 22, 2026 | UNP | Union Pacific Corporation | Industrials | — |
| October 22, 2026 | VLO | Valero Energy | Energy | — |
| October 22, 2026 | VRSN | Verisign | Technology | — |
| October 22, 2026 | WDC | Western Digital | Technology | — |
Educational research, not investment advice. Figures are illustrative and may be delayed.