The companies confirmed to report earnings on Monday, August 3, 2026 are listed below, each with the options-implied expected move into the print and a link to its full Magnisto earnings breakdown — the beat/miss verdict, revenue and EPS versus estimates, forecast and hedge-fund 13F flows.
| Date | Ticker | Company | Sector | Expected move |
|---|---|---|---|---|
| August 3, 2026 | ARE | Alexandria Real Estate Equities | Real Estate | — |
| August 3, 2026 | CLX | Clorox | Consumer Defensive | — |
| August 3, 2026 | FANG | Diamondback Energy | Energy | — |
| August 3, 2026 | L | Loews Corporation | Financial Services | — |
| August 3, 2026 | MAR | Marriott International | Consumer Cyclical | — |
| August 3, 2026 | OKE | ONEOK | Energy | — |
| August 3, 2026 | ON | ON Semiconductor | Technology | — |
| August 3, 2026 | PLTR | Palantir Technologies | Technology | — |
| August 3, 2026 | SBAC | SBA Communications | Real Estate | — |
| August 3, 2026 | TKO | TKO Group Holdings | Communication Services | — |
| August 3, 2026 | TSN | Tyson Foods | Consumer Defensive | — |
| August 3, 2026 | VRTX | Vertex Pharmaceuticals | Healthcare | — |
| August 3, 2026 | WMB | Williams Companies | Energy | — |
Educational research, not investment advice. Figures are illustrative and may be delayed.